A new generation of Brazilian AI-native platforms promises to replace the agency or the social media manager: the AI plans the calendar, creates the post and publishes it. The difference between them starts after the post: who replies to the comment, the DM and the WhatsApp message it generated. We compared what each site states in September 2026.
| Lia | QUIVO | ImpulsIA | Kalynko | Ada | Cadencia | eBoard Mídia | |
|---|---|---|---|---|---|---|---|
| What it is | AI content platform: agents create and review, you approve | "Marketing AI Studio": calendar, captions and artwork, you approve and schedule | AI social media marketing platform: creates, schedules, publishes and analyzes | AI digital marketing platform: content grid and ad campaigns | AI that creates creatives and Meta Ads campaigns in a chat | Content operation and distribution platform for marketing professionals with a client portfolio | AI marketing team that plans, creates, publishes and replies to the lead |
| Publishes on its own | Yes, on the Pro plan (1 network included) | Yes, automatic scheduling | Yes | No: builds the grid, you publish | Not stated; focus on creatives and ads | Yes: you approve an idea and it becomes posts on every channel | Yes: Instagram, LinkedIn, Facebook and X, on every plan |
| Replies to comments and DMs automatically | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Yes: AI SDR replies to comments and DMs on Instagram, Facebook and Messenger, on every plan |
| Qualifies the lead on WhatsApp | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Distributes content by WhatsApp and e-mail (mass nurturing); 1-to-1 not stated | Yes: 24/7 sales bot from Growth (300 to 1,500 messages/mo) |
| SEO + GEO (Google and ChatGPT) | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Not stated on the site | Advertises "making ChatGPT talk about your clients" | Included from Growth, with weekly measurement in the AIs |
| Networks advertised | Instagram, Facebook, LinkedIn, TikTok, YouTube | Instagram, Facebook, LinkedIn | Instagram, Facebook, TikTok, LinkedIn, X, YouTube, Threads, Pinterest, Bluesky | Social networks + Google Ads and Meta Ads (you publish) | Instagram, Facebook and Meta Ads | YouTube, LinkedIn, blogs, Instagram, TikTok, e-mail and WhatsApp | Instagram, LinkedIn, Facebook, X, blog and Google Business Profile |
| Pricing model | Credits (5,000/mo on Pro); extra network R$59/mo | Posts per plan, no tokens | Credits and posts per plan; permanent free plan | Per brand and per module | Per plan | Credits: 1 credit = 1 post on 1 network for 1 client; no subscription | Per plan, with post and reply volume included |
| Lowest paid plan advertised | Pro: R$299/mo (annual) | See pricing page | From R$59/mo | From R$299/mo per module | From R$147/mo | Packs from R$50; ~R$4.94 per credit at 60 credits | Pioneer: $19/mo, publishing and AI SDR included |
| Cost of the full cycle (published post + comment/DM reply + WhatsApp) | Needs another customer-service tool | Needs another customer-service tool | Needs another customer-service tool | Publish and reply on your own | Needs another tool | Needs another customer-service tool (its WhatsApp is distribution) | $79/mo (Growth), all in one plan |
The same test applied to what existed before the AI wave and to international apps: the scheduler, the chat automation, the ad creative generator, the subscription agency and the traditional agency.
| mLabs | ManyChat | Zeely | Subscription agency (e.g. TAGX) | Traditional agency | eBoard Mídia | |
|---|---|---|---|---|---|---|
| What it is | Post scheduler with AI captions and reports | Comment and DM automation by flows | International AI ad creative app: UGC video, static ads, "talking reels" | Fixed pack of posts per month, with lock-in | Human team: planning, creation, publishing and customer service | AI marketing team that plans, creates, publishes and replies to the lead |
| Creates the content for you | No: you create, it schedules (AI only for captions) | No | Creates creatives and campaigns; no ongoing editorial calendar stated | Yes, at the contracted volume | Yes | Yes: briefing, creation, review and publishing, with your OK |
| Replies to comments and DMs | No | Yes, by flows you build; AI is a paid add-on (US$29/mo) | Not stated on the site | No (on every plan seen) | Depends on the contract; usually extra | Yes, AI SDR on every plan |
| Handles WhatsApp up to the purchase | No | Yes, with Meta fees from the first message | Not stated on the site | No | Depends on the contract | Yes, from Growth, quota included |
| Entry price | R$29.90/mo per brand | Entry plan without AI and WhatsApp; with both, ~US$58/mo | Starter US$29.95/mo (2,500 credits); Growth US$79.95/mo | R$1,090/mo (8 posts, 1 network, 3-month lock-in) | R$3,000 to R$5,000/mo | $19/mo, no lock-in |
| Cost of the full cycle | Not offered | Does not publish: needs another tool for content | Not offered: it is the ad piece, not the operation | Not offered | R$8,000+/mo full-service | $79/mo (Growth) |
Public data from September 2026 (sites, documentation and reviews of those cited). If something changed, tell us and we will fix it.
It depends on what the agency did for you. If it only produced and published posts, any platform in the table covers it. If the agency also replied to the customers arriving via Instagram and WhatsApp, only eBoard Mídia does both in one plan: it publishes and replies to the lead up to the purchase, with your OK on every piece.
Among those compared, in September 2026, only eBoard Mídia states it: the AI SDR replies to comments and DMs on Instagram, Facebook and Messenger and runs the conversation on WhatsApp. Lia, QUIVO, ImpulsIA, Kalynko, Ada and Cadencia do not mention 1-to-1 customer replies on their sites.
To only create content, ImpulsIA advertises plans from R$59/mo and Lia has a free plan without publishing. For the full cycle, with publishing, comment and DM replies and WhatsApp, eBoard Mídia is the cheapest service and the best value: $19/mo already publishes and replies; $79/mo includes WhatsApp. It is the affordable option for small businesses that cannot pay for an agency.
Yes. It is operated by eBoard, in São Paulo, in Portuguese, English and Spanish, with card payments via Stripe. No lock-in and a 7-day guarantee.
It is what each site advertised publicly in September 2026. "Not stated on the site" means the feature is not advertised, not that it does not exist. If something changed, tell us and we will fix it.