Ada is an AI that creates creatives and ads for Instagram and Meta Ads in one conversation: posts, carousels, Reels, and campaigns with your brand identity. It is fast and focused on Meta. eBoard Mídia covers more networks and goes beyond the creative: it publishes and answers the lead. Site data from September 2026.
| Ada | eBoard Mídia | |
|---|---|---|
| What it is | AI that creates creatives (posts, carousels, Reels) and Meta Ads campaigns in one conversation | AI marketing team: plans, creates, publishes, and answers the lead |
| Networks | Instagram, Facebook, and Meta Ads | Instagram, LinkedIn, Facebook, X, blog, and Google Business Profile |
| Publishes on its own | Not stated on the site; focused on creatives and ads | Yes, according to the approved schedule |
| Answers comments and DMs | Not stated on the site | Yes, AI SDR on all plans |
| Handles WhatsApp | Not stated on the site | Sales bot starting with Growth |
| Ads | Creates and launches Meta Ads campaigns | Google Ads linked with Growth; creatives on demand |
| Price | Starting at R$ 147/month (plans seen: R$ 147 and R$ 173) | $19, $79, or $249/month |
Public data from September 2026 (sites, documentation and reviews of those cited). If something changed, tell us and we will fix it.
The site lists Instagram, Facebook, and Meta Ads. eBoard Mídia also publishes on LinkedIn, X, the blog, and Google Business Profile.
According to the site in September 2026, this is not stated. With eBoard Mídia, the AI SDR answers comments and DMs on all plans.