Zeely is an international AI ad creative app: avatar UGC video, static ads, "talking reels," and paid campaigns, billed in dollars through credits. It is a good tool for those who already have a traffic operation. eBoard Mídia is the operation: from briefing to organic publishing, and from publishing to the conversation that turns a lead into a customer. Data from the websites as of September 2026.
| Zeely | eBoard Mídia | |
|---|---|---|
| What it is | AI ad creative platform (UGC, static, video) and paid campaigns | AI marketing team: plans, creates, publishes, and responds to leads; you approve |
| Language and currency | Website in English, plans in dollars | Portuguese, plans in reais, payment via Stripe |
| Continuous organic content (calendar, posts, articles) | Not stated: the focus is on the ad creative | Yes: ~12 to ~100 pieces of content/month, with a schedule you approve |
| Publishes on social media by itself | Creates and publishes posts; no continuous editorial schedule stated | Yes: Instagram, LinkedIn, Facebook, and X, in all plans |
| Responds to comments and DMs | Not stated on the site | Yes: AI SDR in all plans |
| Serves customers on WhatsApp | Not stated on the site | 24/7 sales bot starting with Growth |
| Ads | Yes: creatives and campaigns, with an "AI agent" for insights | Linked Google Ads monitored starting with Growth; ad creatives on demand |
| How it charges | Credits: 2,500 (Starter) to 10,000 (Growth) per month | By plan, with a set volume of posts and responses included |
| Entry plan | Starter US$ 29.95/month (~R$ 165) | Pioneer $19/month |
| Full plan | Growth US$ 79.95/month (~R$ 440), creatives only | Growth $79/month: content, SDR, WhatsApp, SEO + GEO, and connected Google |
Public data from September 2026 (sites, documentation and reviews of those cited). If something changed, tell us and we will fix it.
Based on the website in September 2026, Zeely creates and publishes pieces, but the product is focused on ad creatives; no continuous editorial calendar is stated. eBoard Mídia plans the month, creates the content, and publishes according to the schedule you approve.
Not stated on the site. At eBoard Mídia, the AI SDR responds to comments and DMs and guides the lead on WhatsApp, in Portuguese, with context about your product.
For standalone ad creatives, Zeely Starter costs US$ 29.95/month in dollars. To run your marketing operation, with published content, lead responses, WhatsApp, SEO, and GEO, eBoard Mídia Growth costs $79/month, less than Zeely's full plan after conversion.