Cadencia is a platform for content operations and distribution designed for those managing a client portfolio: it suggests ideas, you approve them, and it publishes on social networks and distributes by email and WhatsApp, charging by credit. eBoard Mídia is the marketing operation for your own company, and the difference starts after the post: who responds to the comment, Direct message, and WhatsApp conversation it generated. Site data from September 2026.
| Cadencia | eBoard Mídia | |
|---|---|---|
| What it is | Content operations and distribution platform for marketing professionals | AI marketing team: plans, creates, publishes, and responds to leads; you approve |
| For whom | Agencies and professionals with a client portfolio, each client with their own voice | The small or midsize company itself; agencies on the Advanced plan |
| Publishes automatically | Yes: you approve an idea and it becomes posts on all channels | Yes: Instagram, LinkedIn, Facebook, and X, on the schedule you approve |
| Advertised networks | YouTube, LinkedIn, blogs and websites, Instagram, TikTok | Instagram, LinkedIn, Facebook, X, blog, and Google Business Profile |
| Email and WhatsApp | Mass distribution, including database nurturing, "R$ 0,30 per nurtured contact" | Email marketing with a funnel on Advanced; WhatsApp is a 1-to-1 conversation with the lead, using a sales bot |
| Responds to comments and DMs | Not stated on the site | Yes: AI SDR on all plans |
| Handles the lead on WhatsApp until purchase | Not stated: WhatsApp is a distribution channel | Yes, starting with Growth |
| AI presence (GEO) | Advertises "making ChatGPT talk about your clients" | SEO + GEO included in Growth, with weekly measurement of what ChatGPT and Gemini respond |
| How it charges | Credits, with no monthly fee: 1 credit = 1 post on 1 network for 1 client; ~R$ 4,94/credit in the 60-credit package, minimum R$ 2,50 above R$ 1.000 | By plan, with a volume of included posts and responses |
| ~30 posts/month on 4 networks | 120 credits ≈ R$ 590 at the advertised price of the 60-credit package, less with larger packages | Growth $79/month, already including SDR, WhatsApp, SEO + GEO, and connected Google |
| Free | Free trial | 7-day guarantee and free analysis of your website |
Public data from September 2026 (sites, documentation and reviews of those cited). If something changed, tell us and we will fix it.
According to the site in September 2026, this is not stated: Cadencia's WhatsApp and email are content distribution channels for your database. At eBoard Mídia, the AI SDR responds to comments and DMs and guides the lead on WhatsApp, one at a time.
It depends on the volume. One post per day on 4 networks means 120 credits per month, about R$ 590 at the advertised price of the 60-credit package; eBoard Mídia's Growth plan costs a fixed $79 and includes lead support. For those who publish little, credits may be cheaper.
Its website speaks to marketing professionals and agencies with a client portfolio. eBoard Mídia speaks to companies that want their own marketing running without hiring an agency, and serves agencies on the Advanced plan.